The World Bank

download-8-3
download-8-3

Business Profile

Business Registration Number
05159605
Date of Registration
July 7, 1944

 

The World Bank is an international financial institution that provides loans and grants to the governments of low- and middle-income countries for the purposes of economic developmen

The World Bank’s mission is to reduce poverty, increase shared prosperity and foster sustainable development in developing countries through different funding mechanisms and knowledge sharing. The World Bank and UNICEF support national priorities through the reinforcement of maternal and child health services, with a focus on immunisation. In addition, the partnership contributes to increasing access to sustainable water services and livelihoods for people affected by the conflict in the Central African Republic.

download-8-3
download-8-3
Years in Operation
81
Business Scale
Large
Financial/Investment Details
Committed funding (US$ millions)
Sector Before 2007 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Sum
Road transport 4,654.2 1,993.5 1,501.8 5,550.3 4,032.3 2,603.7 3,852.5 2,883.6 3,081.7 3,922.6 723.7 34,799.8
Social/ welfare services 613.1 208.1 185.5 2,878.4 1,477.4 1,493.2 1,498.5 2,592.6 2,745.4 1,537.7 73.6 15,303.5
Electrical transmission/ distribution 1,292.5 862.1 1,740.2 2,435.4 1,465.1 907.7 1,614.9 395.7 2,457.1 1,632.2 374.8 15,177.8
Public finance management 334.2 223.1 499.7 129.0 455.3 346.6 3,156.8 2,724.0 3,160.5 2,438.9 690.5 14,158.6
Rail transport 279.3 284.4 1,289.0 912.2 892.5 1,487.4 841.8 740.6 1,964.9 1,172.2 −1.6 9,862.5
Rural development 335.4 237.5 382.8 616.7 2,317.4 972.0 944.0 177.8 380.9 1,090.3 −2.5 7,452.4
Urban development and management 261.2 375.9 733.3 739.6 542.1 1,308.1 914.3 258.9 747.3 1,122.1 212.2 7,214.9
Business support services and institutions 113.3 20.8 721.7 181.4 363.3 514.0 310.0 760.1 1,281.9 1,996.0 491.3 6,753.7
Energy policy and administrative management 102.5 243.0 324.9 234.2 762.0 654.9 902.1 480.5 1,594.2 1,001.8 347.9 6,648.0
Agricultural water resources 733.2 749.5 84.6 251.8 780.6 819.5 618.3 1,040.3 1,214.8 824.0 −105.8 7,011.0
Decentralisation and support to subnational government 904.5 107.9 176.1 206.7 331.2 852.8 880.6 466.8 1,417.0 432.5 821.3 6,597.3
Disaster prevention and preparedness 66.9 2.7 260.0 9.0 417.2 609.5 852.9 373.5 1,267.8 1,759.7 114.2 5,733.5
Sanitation - large systems 441.9 679.7 521.6 422.0 613.1 1,209.4 268.0 55.4 890.6 900.8 93.9 6,096.3
Water supply - large systems 646.5 438.1 298.3 486.5 845.1 640.2 469.0 250.5 1,332.4 609.9 224.7 6,241.3
Health policy and administrative management 661.3 54.8 285.8 673.8 1,581.4 799.3 251.5 426.3 15

Other 13,162.7 6,588.3 8,707.1 11,425.7 17,099.5 11,096.6 16,873.4 13,967.1 20,057.6 21,096.5 3,070.3 140,074.5
Total 24,602.6 13,069.4 17,712.6 27,152.6 33,975.6 26,314.8 34,248.6 27,593.9 43,748.8 41,905.2 7,624.5 297,948.5
Target Markets
EU Investors, Agribusiness Startups
Preferred Sectors for Investment
Dairy, Feed Crops, Agritech
Sustainability Focus
The president of the bank is the president of the entire World Bank Group. The president is responsible for chairing meetings of the boards of directors and for overall management of the bank.
Challenges and Expectations
The World Bank has long been criticized by non-governmental organizations

the World Bank Group's loans and aid have unfair conditions attached to them that reflect the interests, financial power and political doctrines (notably the Washington Consensus) of the bank and the countries that are most influential within it. Among other allegations, Klein says the Group's credibility was damaged "when it forced school fees on students in Ghana in exchange for a loan; when it demanded that Tanzania privatized its water system; when it made telecom privatization a condition of aid for Hurricane Mitch; when it demanded labor 'flexibility' in Sri Lanka in the aftermath of the Asian tsunami; when it pushed for eliminating food subsidies in post-invasion Iraq".
Looking for Investment Partnerships
Yes

Services Offered

Service Provider Engagement
Grants

Location & Map

Full Address
Nigeria. 102 Yakubu Gowon Cres, Asokoro, Aso 900103, Federal Capital Territory
Nigeria. 102 Yakubu Gowon Cres, Asokoro, Aso 900103, Federal Capital Territory

Contact

Contact Person
Jan Piercy
Email Address
Social Media
No record found!

Contact Listings Owner Form

There are no reviews yet.

Leave a Review

Your email address will not be published. Required fields are marked *